Diversification propelled my trading yesterday despite the end-of-day fade… but could that fade create an earnings run for this stock today?
About $10.1M in option premium is betting on THIS stock going higher today!
That’s quite the bet on an earnings run, wouldn’t you agree?
Ticker Code | Ticker Name | Ticker Industry | Price Change | Average Volume (50)* |
NIO | Nio Inc – ADR | Auto Manufacturers | 53.65% | 165,142,892 |
SMTI | Sanara Medtech Inc | Surgical appliances and supplies | 3.46% | 5,009 |
INO | Inovio Pharmaceuticals Inc | Biotechnology | 56.08% | 47,363,228 |
GNUS | Genius Brands International Inc | Entertainment | -255.44% | 69,798,354 |
VXRT | Vaxart Inc | Biotechnology | 82.67% | 40,698,918 |
SPCE | Virgin Galactic Holdings Inc | Aerospace & Defense | 36.38% | 19,827,060 |
IBIO | Ibio Inc | Biotechnology | 72.16% | 32,154,320 |
NVAX | Novavax, Inc. | Biotechnology | 68.26% | 7,891,998 |
NJMC | New Jersey Mining Company | Gold and Silver Ores | 38.71% | 147,293 |
MRNA | Moderna Inc | Biotechnology | 25.07% | 24,953,645 |
TSLA | Tesla Inc | Auto Manufacturers | 44.89% | 14,871,497 |
SRNE | Sorrento Therapeutics Inc | Biotechnology | 53.88% | 27,523,882 |
BOXL | Boxlight Corp | Communication Equipment | 63.64% | 26,855,349 |
AMZN | Amazon.com, Inc. | Internet Retail | 21.59% | 5,165,126 |
AAPL | Apple Inc. | Consumer Electronics | 16.93% | 36,195,082 |
SPOT | Spotify Technology SA | Internet Content & Information | 34.21% | 4,046,991 |
LCA | LANDCADIA HOLDI/SH CL A | Conglomerates | 31.41% | 3,508,422 |
WFC | Wells Fargo & Co | Banks – Diversified | -15.34% | 52,644,473 |
DLPN | Dolphin Entertainment Inc | Entertainment | -60.78% | 5,198,591 |
UAVS | Ageagle Aerial Systems Inc | Aerospace & Defense | 49.19% | 15,143,464 |
I’ve dug through stocks which are on high radar at Wirehouses, month-to-date.
With earnings expected to drop on July 30 and being a technology juggernaut, it may come as no surprise that option players have poured over $10M into unusual call option sweeps on Apple (NYSE: AAPL) over the course of the past week.
Remaining on surveillance at Wirehouse firms, after yesterday afternoon’s pullback in the tech sector, there’s a chance AAPL could be setting up for an upward move ahead of earnings on July 30.
Just so you know, according to my proprietary software, one option player recently threw down $884,000 on a bet that Apple would trade at or above $430 by August 21…
Currently trading at $389, I believe a price target of $430 may be a little aggressive, but after yesterday’s quick pullback in the technology sector, I’ll be considering placing a bullish bet on Apple, looking for a run-up ahead of earnings on July 30.
Apple currently has short-term support at $387. Should it catch a bounce to the upside, I’ll initially turn to my paid software as it sniffs out the highest probability option contracts to be traded every single day.
And if I make a move on Apple, I’ll be sure to let you know.
Davis Martin
America’s #1 Options Trader
@DavisMartin88
@DavisMartin88
@DavisMartin88
Disclaimer: This is not investment advice. This article is for information purposes only and opinion-based on financial advisor data across a selection of websites. Investors should be cautious about any and all investments and are advised to conduct their own due diligence prior to making any investment decisions.